Created for: John Doe
Address: 6628 Any Street, Windsor, Ontario, N9H 2R3
Thank you for using our valuable free service to complete your home evaluation service for you.
Shown below is the home market evaluation with estimated selling price for this home. Please note that this price range is determined by a number of factors, including recent and historical sales on your street, neighborhood streets and features identified on your data form submission.
This sales data is based on information provided by the Windsor and Essex County Real Estate Board multiple listings service and includes only sales that were completed through the MLS for Windsor, LaSalle, Amherstburg, Essex, Harrow, Colchester, Kingsville, Tecumseh, Lakeshore and Leamington Ontario community areas.
Comparable Homes Source Data
6628 | 4250 | 8504 | 2602 | 3504 | 2684 | |
Street | Any Street | Any Street | Any Street | Next Street | Next Street | Cross Street |
List Price | 329,900 | 349,900 | 344,000 | 329,900 | 339,900 | |
Sale Price | 325,000 | 332,000 | 335,000 | 325,000 | 330,000 | |
Lot Size | 60 X 100 | 60 X 100 | 60 X 100 | 60 X 110 | 60 X 110 | 60 X 105 |
Sq. Ft. | 1350 | 1300 | 1450 | 1400 | 1375 | 1450 |
Year Built | 2000 | 2001 | 2005 | 2004 | 2001 | 2002 |
Type | R-Ranch | R-Ranch | R-Ranch | R-Ranch | R-Ranch | 1.5 Storey |
Exterior Finish | Brick | Brick | Brick | Brick | Brick | Brick |
Garage | 2 Car | 2 Car | 2 Car | 2 Car | 2 Car | 2 Car |
Parking | Finished | Finished | Finished | Finished | Finished | Finished |
Bedrooms | 4 | 4 | 4 | 4 | 4 | 4 |
Baths | 2 | 2 | 2 | 2 | 2 | 2 |
Basement | Full Finish | Full Finish | Full Finish | Full Finish | Full Finish | Full Finish |
Flooring Din Rm | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood |
Flooring Fam | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood |
Flooring Bedrm | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood |
Flooring Bsmt | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate |
Heating Type | Force Air | Force Air | Force Air | Force Air | Force Air | Force Air |
Central Air | Yes | Yes | Yes | Yes | Yes | Yes |
HRV | Yes | No | No | No | No | Yes |
Central Vac | Yes | Yes | Yes | No | No | Yes |
Bar | No | No | No | No | No | No |
Appliances | 5 | 5 | 5 | 5 | 5 | 5 |
Fireplace | 1 | 1 | 1 | 0 | 1 | 1 |
Fenced Yard | Yes | Yes | Yes | Yes | Yes | Yes |
Pool Type | No | No | No | No | No | No |
Based on comparable sales in your area, the estimate of your home's current market value is:
Low of $325,000 to a High of $335,000